Digimon Leaderboard
Total players: 7 | Attendance: June 2026 month-to-date | Generated 2026-06-10 17:01
| Rank | Player | Points | Tickets | This Month |
|---|---|---|---|---|
| #1 | Eliwood | 12 pts | 1 | 1 visits |
| #2 | Ease Clicks | 12 pts | 1 | 1 visits |
| #3 | Annya | 9 pts | 1 | 1 visits |
| #4 | 💪 Phamchri | 9 pts | 1 | 1 visits |
| #5 | Tiaz | 9 pts | 1 | 1 visits |
| #6 | Digimon Buddha | 9 pts | 1 | 1 visits |
| #7 | Not moving | 6 pts | 1 | 1 visits |
How Raffle Tickets Work
Every 10 points = 1 raffle ticket
Players under 10 points receive 1 ticket. From 10 points onward, being within 2 points of the next ticket rounds up.
Example: 28 or 29 points gives 3 tickets