Riftbound Leaderboard
Total players: 18 | Attendance: June 2026 month-to-date | Generated 2026-06-10 17:01
| Rank | Player | Points | Tickets | This Month |
|---|---|---|---|---|
| #1 | Ppoong | 12 pts | 1 | 1 visits |
| #2 | Jemmmmm | 12 pts | 1 | 1 visits |
| #3 | MadStefan | 12 pts | 1 | 1 visits |
| #4 | softaspillovvs | 12 pts | 1 | 1 visits |
| #5 | Banette | 12 pts | 1 | 1 visits |
| #6 | RasMan | 12 pts | 1 | 1 visits |
| #7 | EM0TI0NAL DAMAGE | 12 pts | 1 | 1 visits |
| #8 | Frogbear | 9 pts | 1 | 1 visits |
| #9 | A Lee | 9 pts | 1 | 1 visits |
| #10 | Cytezan | 9 pts | 1 | 1 visits |
| #11 | pk7 | 9 pts | 1 | 1 visits |
| #12 | phnxy | 9 pts | 1 | 1 visits |
| #13 | SquidZe | 9 pts | 1 | 1 visits |
| #14 | TFB Dang | 9 pts | 1 | 1 visits |
| #15 | Litoz | 6 pts | 1 | 1 visits |
| #16 | Niel | 6 pts | 1 | 1 visits |
| #17 | Grumpy Titan | 6 pts | 1 | 1 visits |
| #18 | frogbear01 | 6 pts | 1 | 1 visits |
How Raffle Tickets Work
Every 10 points = 1 raffle ticket
Players under 10 points receive 1 ticket. From 10 points onward, being within 2 points of the next ticket rounds up.
Example: 28 or 29 points gives 3 tickets